Class | 25F | 25F-2 | ||
Catalogue No. | HPI 55-5A | HPI 55-5B | ||
Neck Designation | F | F | ||
Section Height; H(mm) | 140 | 140 | ||
Diameter of Shed; D/d(mm) | 190 | 190 | ||
Pin Thread Size; M | 1″ or 1-3/8 | 1″ or 1-3/8″ | ||
Leakage Distance (mm) | 389 | 371 | ||
Dry Arc Distance (mm) | 183 | 200 | ||
Cantilever Strength; kN | 13.3 | 13.3 | ||
Power Frequency Flashover Voltage | Dry;kV | 87 | 87 | |
Wet; kV | 52 | 52 | ||
Critical Impulse Flashover Voltage | Pos; kV | 135 | 135 | |
Neg; kV | 150 | 165 | ||
Low Fre. Puncture Voltage; kV | 180 | 200 | ||
Radio Influence Voltage | Test Voltage Ground kV | 10 | 10 | |
Max. RIV at 1000kHz us | 100 | 100 | ||
Weight; kg | 0.9 | 0.85 |
Description
CAVANNA HDPE insulators (also known as polymer insulators) are made of a proprietary high-density polyethylene that offers good creepage resistance, higher flashover and impulse values, and other superior mechanical properties such as lighter weight, Anti-shock wear, anti-crack, etc.
CAVANNA currently manufactures and exports 7 types of main top-strap HDPE insulators rated at 15kV, 25kV and 35kV for 1” and 1-3/8” pin applications according to customers’ applications and needs.
CAVANNA HDPE insulators have “C” (2-1/4″ nominal) and “F” (2-7/8″) necks. However, HDPE insulators have higher electrical and mechanical values than traditional ANSI grade porcelain pin insulators