Description
The electroformed copper grounding rod adopts a special electroforming technology to evenly cover 99.9% of pure copper on the low carbon steel core, so that the copper and the steel core are completely molecularly combined (if the two are not tightly combined, the galvanic reaction occurs, and the anode metal iron undergoes an oxidation reaction and becomes the loss of iron ions, which accelerates the corrosion of the steel core).
It has the characteristics of copper layer thickness (above 0.25 mm), good adhesion, and non-peeling (thread rolling).
The advantages include high tensile strength (≥600 N/mm2), strong corrosion resistance (guaranteed service life ≥ 50 years), constant low resistance and good plasticity, and it has the same performance as copper and It has the characteristics of steel.
Specifications
The cast copper ground rod is extremely protective whether it is natural corrosion or electrochemical reaction after being deeply buried in the ground. The grounding rod and the grounding connection are exothermic welding with hot-melt welding powder produced by our company, so that the grounding device is completely under the protection of copper, and it becomes a real maintenance-free grounding device. The cast copper grounding rod is equipped with coaxial connectors, drive heads and drill bits.
According to different geological and application requirements, the length of the cast copper ground rod can be increased arbitrarily through the use of brass coaxial connectors (connection bolts).
The top end is connected by a driving head (connecting bolt), which is used for striking when the rod is deep. The end is connected with a special drill (connecting bolt) to facilitate deep drilling of the rod.
1. Pure Copper Earthing (Grounding) Rod
Nominal Rod Dia (mm) | Length
(mm) | Rod Dia
(mm) |
(1/2″) 12.5mm | 1200mm (4’) | 11mm |
(1/2″) 12.5mm | 1500mm (5’) | 11mm |
(1/2″) 12.5mm | 1800mm (6’) | 11mm |
(1/2″) 12.5mm | 2400mm (8’) | 11mm |
(1/2″) 12.5mm | 3000mm (10’) | 11mm |
(9/16″) 14mm | 1200mm (4’) | 12.5mm |
(9/16″) 14mm | 1500mm (5’) | 12.5mm |
(9/16″) 14mm | 1800mm (6’) | 12.5mm |
(9/16″) 14mm | 2100mm (6’) | 12.5mm |
(9/16″) 14mm | 2400mm (7’) | 12.5mm |
(9/16″) 14mm | 3000mm (10’) | 12.5mm |
(5/8’) 16mm | 1200mm (4’) | 14.2mm |
(5/8’) 16mm | 1500mm (5’) | 14.2mm |
(5/8’) 16mm | 1800mm (6’) | 14.2mm |
(5/8’) 16mm | 2400mm (8’) | 14.2mm |
(5/8’) 16mm | 3000mm (10’) | 14.2mm |
(3/4″) 19mm | 1200mm (4’) | 17.2mm |
(3/4″) 19mm | 1500mm (5’) | 17.2mm |
(3/4″) 19mm | 1800mm (6’) | 17.2mm |
(3/4″) 19mm | 2400mm (8’) | 17.2mm |
(3/4″) 19mm | 3000mm (10’) | 17.2mm |
2. Copper Clad Steel Earthing (Grounding) Rod
Material | Copper Clad Steel |
Copper Thickness | ≥0.254mm |
Copper Purity | 99.9% |
Tensile Strength | ≥600MPa |
Straightness Deviation | ≤1mm/m |
Service Llife | ≥30years |
Diameter | Per customer’s requirement |
Function | Used in grounding and lightning system |
Type | Threaded or flat or pointed |
Accessories | Coupling, Driving head, Drill |
Coupling
Couplers are used for joining copper bonded threaded ground rod together. Brass couplers and bronze couplers are available.
Rod diameter (mm) | Screw type (inch) | Material | Weight (kg) |
12.7 | 9/16 | brass | |
14.2 | 5/8 | brass | 0.1 |
16 | M18 | brass | 0.111 |
17.2 | 3/4 | brass | 0.145 |
18 | M20 | brass | 0.147 |
20 | M22 | brass | 0.15 |
Coupling, which is used the high strength copper alloy, can protect the ground rod thread into the underground without damage and slow down the corrosion. It is applicable for connecting rod and rod, rod and driving head. It can extend the length of grounding rod per customer’s need. There are two kinds connection: threaded and unthreaded.
Driving Head
The driving head protects the top of ground rod from damage when being driven into the ground.
Rod diameter (mm) | Screw type (inch) | Material | Weight |
12.7 | 9/16 | steel | 0.071 |
14.2 | 5/8 | steel | 0.08 |
16 | M18 | steel | 0.13 |
17.2 | 3/4 | steel | 0.121 |
18 | M20 | steel | 0.127 |
20 | M22 | steel | 0.219 |
Driving head used for ground rod play deep blow. The driving head is made of high strength alloy steel. The driving head can be reused.
Drill
The drilling head is used when ground conditions are tough and when more assistance is required to drive the ground rod.
Rod diameter (mm) | Screw type (inch) | Material | Weight |
12.7 | 9/16 | steel | 0.05 |
14.2 | 5/8 | steel | 0.059 |
16 | M18 | steel | 0.065 |
17.2 | 3/4 | steel | 0.068 |
18 | M20 | steel | 0.075 |
20 | M22 | steel | 0.099 |
Drill used for ground rod bottom drill deep. The drill is made of high strength alloy. The inner thread and thread of grounding rod are stick together, which can effectively protect the rod from damage.
Download