Description
The forged aluminum clamps are applied for aluminum-to-aluminum connection throughout the conductor range.
The clamps have serrated transverse grooves for maximum conductor contact, use decrement steel bolts and utilize Belleville washers to prevent thermal ratcheting under cyclic loads.
The clamps are coated with an oxide inhibitor. And hot-dip galvanized steel bolts and nuts was on requirement, also we can change to stainless bolts and nuts with washers.
Specifications
Cat no | Type | Bolt Torque | Conductor Range | No. Size of Bolts | |
Aluminum Run | |||||
mm2 | O.D | ||||
AL6-35-2 | F/T | 13Nm | 6-35 | 2.7-7.5 | 2 X M6 |
AL16-70-1 | F/T | 22Nm | 16-70 | 5.1-11.7 | 1 X M8 |
AL16-70-2 | F/T | 22Nm | 16-70 | 5.1-11.7 | 2 X M8 |
AL16-95-2 | F/T | 22Nm | 16-95 | 5.1-12.5 | 2 X M8 |
AL16-150-1 | F/T | 22Nm | 16-150 | 5.1-15.7 | 1 X M8 |
AL16-150-2 | F/T | 22Nm | 16-150 | 5.1-15.7 | 2 X M8 |
AL25-185-2 | F/T | 29Nm | 25-185 | 6.3-17.5 | 2 X M10 |
AL16-150-3 | F/T | 22Nm | 16-150 | 5.1-15.7 | 3 X M8 |
AL25-200-3 | F/T | 29Nm | 25-200 | 6.3-18.9 | 3 X M10 |
AL30-300-3 | F/T | 29Nm | 30-300 | 7.5-22.5 | 3 X M10 |
AL95-240-3 | F/T | 29Nm | 95-240 | 12.5-20.3 | 3 X M10 |
Download
Download